Network access rates

The network access rates are the tolls to be charged to distributors to use their network. Within the network acces rates are also include other costs that are not strictly costs of using distribution network, these costs are:

  • Costs related to Nuclear Moratorium
  • Costs related to pay the extra feed in tariff of the Renewable Energies

Here are listed the network acces rates that a consumer could be connected. The selection of the network access rate must be done through the level of voltage and the power contracted.


The following tables list the prices set by the Government for network access rates as low voltage and high voltage.


NETWORK ACCESS RATES IN LOW VOLTAGE



TARIFA Fecha Inicio IET   PERIODO 1 PERIODO 2 PERIODO 3 PERIODO 4 PERIODO 5 PERIODO 6

2.0TD 1/1/2023 TP [€/kW año] 25.3830550 1.3427130 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0729910 0.0285730 0.0031750 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0010680 0.0001780 0.0000000 0.0000000 0.0000000 0.0000000
Pérdidas hasta B.C. [%] 16.70 16.30 18.00 0.00 0.00 0.00

2.0TD 1/1/2024 TP [€/kW año] 25.3916610 0.9688520 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0769740 0.0279630 0.0027520 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0009260 0.0001540 0.0000000 0.0000000 0.0000000 0.0000000
Pérdidas hasta B.C. [%] 16.70 16.30 18.00 0.00 0.00 0.00

3.0TD 1/1/2023 TP [€/kW año] 13.9825090 11.8990740 4.0020450 3.6539730 2.7327070 2.0011360
TE [€/kWh] 0.0439350 0.0338030 0.0161700 0.0095390 0.0035490 0.0023700
Pago por Capacidad [€/kWh] 0.0014430 0.0006670 0.0004440 0.0003330 0.0003330 0.0000000
Pérdidas hasta B.C. [%] 16.60 17.50 16.50 16.50 13.80 18.00

3.0TD 1/1/2024 TP [€/kW año] 15.7130470 9.5470360 4.6582110 4.1425600 2.2852090 1.5536380
TE [€/kWh] 0.0484430 0.0309380 0.0173610 0.0103890 0.0035610 0.0021920
Pago por Capacidad [€/kWh] 0.0012510 0.0005780 0.0003850 0.0002890 0.0002890 0.0000000
Pérdidas hasta B.C. [%] 16.60 17.50 16.50 16.50 13.80 18.00


NETWORK ACCESS REATES IN HIGH VOLTAGE



TARIFA Fecha Inicio IET   PERIODO 1 PERIODO 2 PERIODO 3 PERIODO 4 PERIODO 5 PERIODO 6

6.1TD 1/1/2023 TP [€/kW año] 22.9652150 19.8411780 10.3275820 8.5606620 1.9085830 1.1489580
TE [€/kWh] 0.0313410 0.0242100 0.0112870 0.0070540 0.0020680 0.0014260
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 6.70 6.80 6.50 6.50 4.30 7.70

6.1TD 1/1/2024 TP [€/kW año] 24.4144070 14.6929110 11.3286350 9.2507640 1.7275250 0.9679000
TE [€/kWh] 0.0352040 0.0215310 0.0127160 0.0080370 0.0021120 0.0012760
Pago por Capacidad [€/kWh] 0.0005370 0.0002470 0.0001650 0.0001240 0.0001240 0.0000000
Pérdidas hasta B.C. [%] 6.70 6.80 6.50 6.50 4.30 7.70

6.2TD 1/1/2023 TP [€/kW año] 15.8263870 14.6603450 6.2443500 4.9184090 1.1977310 0.7516530
TE [€/kWh] 0.0169620 0.0133310 0.0059240 0.0035980 0.0009720 0.0006710
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 5.20 5.40 4.90 5.00 3.50 5.40

6.2TD 1/1/2024 TP [€/kW año] 15.4031150 9.8847640 6.4391980 5.4946460 1.0620030 0.6159250
TE [€/kWh] 0.0181150 0.0111540 0.0061830 0.0040230 0.0010490 0.0005890
Pago por Capacidad [€/kWh] 0.0005370 0.0002470 0.0001650 0.0001240 0.0001240 0.0000000
Pérdidas hasta B.C. [%] 5.20 5.40 4.90 5.00 3.50 5.40

6.3TD 1/1/2023 TP [€/kW año] 11.6935070 10.3786530 5.4562010 4.2512890 1.1463360 0.7892720
TE [€/kWh] 0.0140740 0.0108430 0.0050410 0.0030780 0.0008530 0.0006060
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 4.20 4.30 4.00 4.00 3.50 4.40

6.3TD 1/1/2024 TP [€/kW año] 12.2875970 7.4178450 5.9010050 4.7981160 1.0007460 0.6436820
TE [€/kWh] 0.0155160 0.0094420 0.0056500 0.0036820 0.0008940 0.0005490
Pago por Capacidad [€/kWh] 0.0005370 0.0002470 0.0001650 0.0001240 0.0001240 0.0000000
Pérdidas hasta B.C. [%] 4.20 4.30 4.00 4.00 3.50 4.40

6.4TD 1/1/2023 TP [€/kW año] 9.3300850 7.7229840 3.9132670 3.0738740 0.6722800 0.4975670
TE [€/kWh] 0.0105690 0.0081780 0.0037660 0.0023370 0.0004020 0.0003090
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 1.60 1.60 1.60 1.60 1.50 1.70

6.4TD 1/1/2024 TP [€/kW año] 8.1975680 4.5603040 3.4843700 3.1999330 0.5170410 0.3423280
TE [€/kWh] 0.0107010 0.0062460 0.0038450 0.0025950 0.0003880 0.0002450
Pago por Capacidad [€/kWh] 0.0005370 0.0002470 0.0001650 0.0001240 0.0001240 0.0000000
Pérdidas hasta B.C. [%] 1.60 1.60 1.60 1.60 1.50 1.70


Supplement for reactive power



VALOR COSENO(PHI) VALOR [€/kVArh]




Helping consumers, producers and self producers-consumers