Network access rates

The network access rates are the tolls to be charged to distributors to use their network. Within the network acces rates are also include other costs that are not strictly costs of using distribution network, these costs are:

  • Costs related to Nuclear Moratorium
  • Costs related to pay the extra feed in tariff of the Renewable Energies

Here are listed the network acces rates that a consumer could be connected. The selection of the network access rate must be done through the level of voltage and the power contracted.


The following tables list the prices set by the Government for network access rates as low voltage and high voltage.


NETWORK ACCESS RATES IN LOW VOLTAGE



TARIFA Fecha Inicio IET   PERIODO 1 PERIODO 2 PERIODO 3 PERIODO 4 PERIODO 5 PERIODO 6

2.0TD 1/1/2025 TP [€/kW año] 26.9305500 0.6975880 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0925390 0.0282010 0.0029940 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0008440 0.0001400 0.0000000 0.0000000 0.0000000 0.0000000
Pérdidas hasta B.C. [%] 16.70 16.30 18.00 0.00 0.00 0.00

2.0TD 1/1/2026 TP [€/kW año] 27.7044130 0.7254230 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0975530 0.0292670 0.0032920 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0008000 0.0001330 0.0000000 0.0000000 0.0000000 0.0000000
Pérdidas hasta B.C. [%] 16.70 16.30 18.00 0.00 0.00 0.00

3.0TD 1/1/2025 TP [€/kW año] 19.6584950 10.2516510 4.2625360 3.6815510 2.3281670 1.3563940
TE [€/kWh] 0.0610310 0.0364090 0.0176740 0.0091830 0.0042860 0.0026310
Pago por Capacidad [€/kWh] 0.0011410 0.0005270 0.0003510 0.0002640 0.0002640 0.0000000
Pérdidas hasta B.C. [%] 16.60 17.50 16.50 16.50 13.80 18.00

3.0TD 1/1/2026 TP [€/kW año] 20.3769270 10.6176210 4.4815340 3.8863330 2.5138510 1.4422870
TE [€/kWh] 0.0633520 0.0389140 0.0192790 0.0097950 0.0047060 0.0028980
Pago por Capacidad [€/kWh] 0.0010820 0.0005000 0.0003330 0.0002500 0.0002500 0.0000000
Pérdidas hasta B.C. [%] 16.60 17.50 16.50 16.50 13.80 18.00


NETWORK ACCESS REATES IN HIGH VOLTAGE



TARIFA Fecha Inicio IET   PERIODO 1 PERIODO 2 PERIODO 3 PERIODO 4 PERIODO 5 PERIODO 6

6.1TD 1/1/2025 TP [€/kW año] 28.7918660 15.0776430 6.5591700 5.1720850 1.9328050 0.9160880
TE [€/kWh] 0.0447780 0.0249860 0.0117950 0.0062740 0.0023880 0.0014430
Pago por Capacidad [€/kWh] 0.0004900 0.0002250 0.0001500 0.0001130 0.0001130 0.0000000
Pérdidas hasta B.C. [%] 6.70 6.80 6.50 6.50 4.30 7.70

6.1TD 1/1/2026 TP [€/kW año] 29.5953680 15.5147090 6.8018810 5.3938290 2.1251130 1.0041810
TE [€/kWh] 0.0462740 0.0267170 0.0129280 0.0066780 0.0026190 0.0015880
Pago por Capacidad [€/kWh] 0.0004650 0.0002130 0.0001420 0.0001070 0.0001070 0.0000000
Pérdidas hasta B.C. [%] 6.70 6.80 6.50 6.50 4.30 7.70

6.2TD 1/1/2025 TP [€/kW año] 19.6286570 10.9317990 3.5754390 2.6059510 1.1532010 0.5540360
TE [€/kWh] 0.0230630 0.0129820 0.0055960 0.0028780 0.0011260 0.0006830
Pago por Capacidad [€/kWh] 0.0004900 0.0002250 0.0001500 0.0001130 0.0001130 0.0000000
Pérdidas hasta B.C. [%] 5.20 5.40 4.90 5.00 3.50 5.40

6.2TD 1/1/2026 TP [€/kW año] 20.1035880 11.1156680 3.7091130 2.7281520 1.2656170 0.6053810
TE [€/kWh] 0.0238800 0.0139750 0.0062000 0.0030830 0.0012340 0.0007520
Pago por Capacidad [€/kWh] 0.0004650 0.0002130 0.0001420 0.0001070 0.0001070 0.0000000
Pérdidas hasta B.C. [%] 5.20 5.40 4.90 5.00 3.50 5.40

6.3TD 1/1/2025 TP [€/kW año] 13.2000580 7.7076030 2.9940660 2.2562890 0.9210800 0.4413520
TE [€/kWh] 0.0190920 0.0105050 0.0046500 0.0024230 0.0009260 0.0005590
Pago por Capacidad [€/kWh] 0.0004900 0.0002250 0.0001500 0.0001130 0.0001130 0.0000000
Pérdidas hasta B.C. [%] 4.20 4.30 4.00 4.00 3.50 4.40

6.3TD 1/1/2026 TP [€/kW año] 13.0533920 7.5878630 3.0620650 2.3321160 1.0100410 0.4813940
TE [€/kWh] 0.0187750 0.0108760 0.0049920 0.0024940 0.0010090 0.0006140
Pago por Capacidad [€/kWh] 0.0004650 0.0002130 0.0001420 0.0001070 0.0001070 0.0000000
Pérdidas hasta B.C. [%] 4.20 4.30 4.00 4.00 3.50 4.40

6.4TD 1/1/2025 TP [€/kW año] 7.7684620 4.5295950 1.3852700 1.0935340 0.4482320 0.2095550
TE [€/kWh] 0.0105260 0.0054820 0.0023210 0.0011970 0.0003670 0.0002110
Pago por Capacidad [€/kWh] 0.0004900 0.0002250 0.0001500 0.0001130 0.0001130 0.0000000
Pérdidas hasta B.C. [%] 1.60 1.60 1.60 1.60 1.50 1.70

6.4TD 1/1/2026 TP [€/kW año] 7.9054450 4.5857870 1.4600050 1.1585600 0.4928270 0.2305110
TE [€/kWh] 0.0112750 0.0060550 0.0025970 0.0012860 0.0004030 0.0002320
Pago por Capacidad [€/kWh] 0.0004650 0.0002130 0.0001420 0.0001070 0.0001070 0.0000000
Pérdidas hasta B.C. [%] 1.60 1.60 1.60 1.60 1.50 1.70


Supplement for reactive power



VALOR COSENO(PHI) VALOR [€/kVArh]




Helping consumers, producers and self producers-consumers