Network access rates

The network access rates are the tolls to be charged to distributors to use their network. Within the network acces rates are also include other costs that are not strictly costs of using distribution network, these costs are:

  • Costs related to Nuclear Moratorium
  • Costs related to pay the extra feed in tariff of the Renewable Energies

Here are listed the network acces rates that a consumer could be connected. The selection of the network access rate must be done through the level of voltage and the power contracted.


NETWORK ACCESS RATES AVAILABLE ACCORDING TO THE VOLTAGE LEVEL AND POWER CONTRACTED

TARIFA 2.0A 2.0DHA 2.0DHS 2.1A 2.1DHA 2.1DHS 3.0A 3.1A 6.1A 6.1B 6.2 6.3 6.4 6.5
TENSIÓN < 1 kV < 1 kV < 1 kV < 1 kV < 1 kV < 1 kV < 1 kV >= 1 kV y
< 36 kV
>= 1 kV y
< 30 kV
>= 30 kV y
< 36 kV
>= 36kV y
< 72 kV
>= 72,5 y
< 145 kV
>=145 Conexiones
internacionales
POTENCIA <=10 <=10 <=10 >10kW y
<=15kW
>10kW y
<=15kW
>10kW y
<=15kW
Sin Restricción <=450 kW > 450 kW > 450 kW Sin
Restricción
Sin
Restricción
Sin
Restricción
Sin
Restricción
PERIODOS 1 2 3 1 2 3 3 3 6 6 6 6 6 6

The following tables list the prices set by the Government for network access rates as low voltage and high voltage.


NETWORK ACCESS RATES IN LOW VOLTAGE- WITH 2 AND 3 TIME PERIODS DISCRIMINATION



TARIFA Fecha Inicio IET   PERIODO 1 PERIODO 2 PERIODO 3

2.0TD 4/1/2022 TP [€/kW año] 26.1640430 1.1431320 0.0000000
TE [€/kWh] 0.0744090 0.0284700 0.0030340
Pago por Capacidad [€/kWh] 0.0014440 0.0002410 0.0000000
Pérdidas hasta B.C. [%] 16.71 17.60 20.14

2.0TD 1/1/2023 TP [€/kW año] 25.3830550 1.3427130 0.0000000
TE [€/kWh] 0.0729910 0.0285730 0.0031750
Pago por Capacidad [€/kWh] 0.0010680 0.0001780 0.0000000
Pérdidas hasta B.C. [%] 16.41 16.99 19.29

2.0TD_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0014440 0.0002410 0.0000000
Pérdidas hasta B.C. [%] 16.71 17.60 20.14

2.0TD_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0010680 0.0001780 0.0000000
Pérdidas hasta B.C. [%] 16.41 16.99 19.29


NETWORK ACCESS RATES IN HIGH VOLTAGE- WITH 3 TIME PERIODS DISCRIMINATION



TARIFA Fecha Inicio IET   PERIODO 1 PERIODO 2 PERIODO 3



NETWORK ACCESS REATES IN HIGH VOLTAGE- WITH 6 TIME PERIODS DISCRIMINATION



TARIFA Fecha Inicio IET   PERIODO 1 PERIODO 2 PERIODO 3 PERIODO 4 PERIODO 5 PERIODO 6

3.0TD 4/1/2022 TP [€/kW año] 14.4400990 11.1273050 5.1232590 4.2374860 2.5575800 1.7805290
TE [€/kWh] 0.0437420 0.0338110 0.0183510 0.0105590 0.0036530 0.0024000
Pago por Capacidad [€/kWh] 0.0019520 0.0009020 0.0006010 0.0004500 0.0004500 0.0000000
Pérdidas hasta B.C. [%] 18.95 19.10 17.53 14.19 14.17 20.14

3.0TD 1/1/2023 TP [€/kW año] 13.9825090 11.8990740 4.0020450 3.6539730 2.7327070 2.0011360
TE [€/kWh] 0.0439350 0.0338030 0.0161700 0.0095390 0.0035490 0.0023700
Pago por Capacidad [€/kWh] 0.0014430 0.0006670 0.0004440 0.0003330 0.0003330 0.0000000
Pérdidas hasta B.C. [%] 17.00 18.62 15.75 15.71 16.34 19.29

3.0TD_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0019520 0.0009020 0.0006010 0.0004500 0.0004500 0.0000000
Pérdidas hasta B.C. [%] 18.95 19.10 17.53 14.19 14.17 20.14

3.0TD_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0014430 0.0006670 0.0004440 0.0003330 0.0003330 0.0000000
Pérdidas hasta B.C. [%] 17.00 18.62 15.75 15.71 16.34 19.29

3.0TDVE 4/1/2022 TP [€/kW año] 2.6007650 2.2662640 0.9159060 0.6967580 0.2741400 0.2741400
TE [€/kWh] 0.1290360 0.1015010 0.0552860 0.0334140 0.0083770 0.0057140
Pago por Capacidad [€/kWh] 0.0019520 0.0009020 0.0006010 0.0004500 0.0004500 0.0000000
Pérdidas hasta B.C. [%] 18.95 19.10 17.53 14.19 14.17 20.14

3.0TDVE 1/1/2023 TP [€/kW año] 2.5589840 2.5039260 0.6644410 0.5736220 0.3383030 0.3383030
TE [€/kWh] 0.1311640 0.1023120 0.0465140 0.0418330 0.0081290 0.0061080
Pago por Capacidad [€/kWh] 0.0014430 0.0006670 0.0004440 0.0003330 0.0003330 0.0000000
Pérdidas hasta B.C. [%] 17.00 18.62 15.75 15.71 16.34 19.29

3.0TDVE_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0019520 0.0009020 0.0006010 0.0004500 0.0004500 0.0000000
Pérdidas hasta B.C. [%] 18.95 19.10 17.53 14.19 14.17 20.14

3.0TDVE_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0014430 0.0006670 0.0004440 0.0003330 0.0003330 0.0000000
Pérdidas hasta B.C. [%] 17.00 18.62 15.75 15.71 16.34 19.29

6.1TD 4/1/2022 TP [€/kW año] 22.4171100 20.3708150 11.4781370 9.0554550 1.9921160 1.1852680
TE [€/kWh] 0.0315670 0.0247150 0.0137770 0.0082540 0.0021270 0.0014460
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 7.66 7.42 6.91 5.59 4.42 8.62

6.1TD 1/1/2023 TP [€/kW año] 22.9652150 19.8411780 10.3275820 8.5606620 1.9085830 1.1489580
TE [€/kWh] 0.0313410 0.0242100 0.0112870 0.0070540 0.0020680 0.0014260
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 6.86 7.24 6.20 6.19 5.09 8.26

6.1TD_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 7.66 7.42 6.91 5.59 4.42 8.62

6.1TD_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 6.86 7.24 6.20 6.19 5.09 8.26

6.1TDVE 4/1/2022 TP [€/kW año] 4.1079610 4.1079610 2.2397130 1.6964520 0.1126540 0.1126540
TE [€/kWh] 0.1730790 0.1384540 0.0779500 0.0490860 0.0080440 0.0059000
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 7.66 7.42 6.91 5.59 4.42 8.62

6.1TDVE 1/1/2023 TP [€/kW año] 4.2699830 4.0023240 1.9942670 1.5997210 0.1131260 0.1131260
TE [€/kWh] 0.1793360 0.1404170 0.0622480 0.0418330 0.0081290 0.0061080
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 6.86 7.24 6.20 6.19 5.09 8.26

6.1TDVE_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 7.66 7.42 6.91 5.59 4.42 8.62

6.1TDVE_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 6.86 7.24 6.20 6.19 5.09 8.26

6.2TD 4/1/2022 TP [€/kW año] 15.9983800 14.7969165 7.5236800 6.9234950 1.2931700 0.8193610
TE [€/kWh] 0.0157990 0.0124400 0.0068800 0.0042800 0.0010240 0.0007040
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 5.94 5.90 5.21 4.30 3.59 6.04

6.2TD 1/1/2023 TP [€/kW año] 15.8263870 14.6603450 6.2443500 4.9184090 1.1977310 0.7516530
TE [€/kWh] 0.0169620 0.0133310 0.0059240 0.0035980 0.0009720 0.0006710
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 5.32 5.74 4.68 4.76 4.15 5.79

6.2TD_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 5.94 5.90 5.21 4.30 3.59 6.04

6.2TD_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 5.32 5.74 4.68 4.76 4.15 5.79

6.3TD 4/1/2022 TP [€/kW año] 11.9470820 10.9848880 6.2434230 3.9412260 1.3384130 0.9591520
TE [€/kWh] 0.0132090 0.0105410 0.0060910 0.0029670 0.0009320 0.0006700
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 4.81 4.69 4.24 3.44 3.09 4.92

6.3TD 1/1/2023 TP [€/kW año] 11.6935070 10.3786530 5.4562010 4.2512890 1.1463360 0.7892720
TE [€/kWh] 0.0140740 0.0108430 0.0050410 0.0030780 0.0008530 0.0006060
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 4.30 4.58 3.82 3.81 3.55 4.72

6.3TD_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 4.81 4.69 4.24 3.44 3.09 4.92

6.3TD_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 4.30 4.58 3.82 3.81 3.55 4.72

6.4TD 4/1/2022 TP [€/kW año] 11.2565180 8.3655300 4.1398350 3.1378900 0.8707200 0.6851450
TE [€/kWh] 0.0091110 0.0072730 0.0038890 0.0028460 0.0004210 0.0003210
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 1.82 1.75 1.70 1.37 1.54 1.90

6.4TD 1/1/2023 TP [€/kW año] 9.3300850 7.7229840 3.9132670 3.0738740 0.6722800 0.4975670
TE [€/kWh] 0.0105690 0.0081780 0.0037660 0.0023370 0.0004020 0.0003090
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 1.64 1.70 1.53 1.52 1.78 1.82

6.4TD_D 4/1/2022 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0008370 0.0003860 0.0002570 0.0001930 0.0001930 0.0000000
Pérdidas hasta B.C. [%] 1.82 1.75 1.70 1.37 1.54 1.90

6.4TD_D 1/1/2023 TP [€/kW año] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
TE [€/kWh] 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
Pago por Capacidad [€/kWh] 0.0006190 0.0002850 0.0001900 0.0001430 0.0001430 0.0000000
Pérdidas hasta B.C. [%] 1.64 1.70 1.53 1.52 1.78 1.82


Supplement for reactive power



VALOR COSENO(PHI) VALOR [€/kVArh]




Helping consumers, producers and self producers-consumers